Item: none
Status:
Try learing codes in two digit blocks like 45 48, instead of 4548.
| Produce | Unit | Code |
|---|---|---|
| Broccoli Crowns | S | 4548 |
| Brussel Sprouts | S | 4550 |
| Cabbage-Green | S | 4069 |
| Cabbage-Red | S | 4554 |
| Carrot-Loose | S | 4562 |
| Celery | L | 4583 |
| Chili-Jalapeno | S | 4693 |
| Chili-Serrano | S | 4709 |
| Corn-White | L | 4077 |
| Garlic-Loose | L | 4608 |
| Ginger Root | S | 4612 |
| Lettuce-Green Leaf | L | 4076 |
| Lettuce-Iceberg | L | 4061 |
| Lettuce-Red Leaf | L | 4075 |
| Lettuce-Romaine | L | 4640 |
| Limes | L | 4048 |
| Potato-Red | L | 4073 |
| Potato-Russet Loose | S | 4072 |
| Potato-Sweet | S | 4091 |
| Potato-White Rose | S | 4083 |
| Squash-Italian | S | 4067 |
| Squash-Yellow | S | 4784 |
| Tomatillos | S | 4801 |
| Tomatoes-Roma | S | 4087 |
| Yam | S | 4816 |
Please send suggestions to: cheems@learnyourcodes.xyz